
Prepared for Sami Manton
by Polestar Growth Partners
26 March 2026
Thanks for taking the time to meet with me and share your vision to get more leads for your care business. I love speaking to passionate entrepreneurs who want to make a difference in the world and would be excited to partner with you.
From our conversations, here is the situation:
Your goal is clear:
Generate more high-quality leads for My Life My Care and establish your platform as the trusted choice for carer introductions.
Please let me know if the following key needs are in alignment with your concerns. After you go through the proposal, let me know where you would like to go from here.
Warmest Regards,
Divian Mistry
CEO, Polestar Growth Partners
These are the most important areas to solve for My Life My Care:
Beautiful, SEO-optimised design
Automated enquiry handling
Found on Google & AI engines
A comprehensive breakdown of every deliverable, designed to take My Life My Care from strategy to launch.


Bing

Yahoo

ChatGPT

Perplexity

Google Gemini

Claude

Microsoft Copilot

Google AI Overviews
We have a policy to always book the next call. Whether it be an hour-long strategic call or a 10-minute check-in, it keeps us and you up to date and on target.
Everyone in the team is a specialist, which means they are experts at the particular task they execute with no overlap. You get dedicated expertise at every stage.
We believe in serving you and doing what is best for you. We've coached and been in your position, so we can see your blind spots and help guide you to more leverageable success.
Three ways to invest in your growth with detailed feature comparison.
| Feature | FOUNDATION | MOMENTUM Recommended | SCALEUP |
|---|---|---|---|
| Pricing | |||
| Upfront | £1000 + VAT | £1000 + VAT | £1000 + VAT |
| Month 2 Onwards | £600 + VAT | £750 + VAT | £1500 + VAT |
| Get Care Clients Website | |||
| Write Conversion-Focused & SEO Optimised Copy | ✓ | ✓ | |
| Design & Build Conversion-Focused Pages | ✓ | ✓ | |
| Funnel Build & Software Integration | ✓ | ✓ | |
| Launch Website | ✓ | ✓ | |
| Lead Magnet To Capture Leads | ✓ | ✓ | |
| Month by Month Content Fixes To Existing Website | ✓ | ✓ | |
| Call Tracking | ✓ | ✓ | ✓ |
| Basic Website Hosting | ✓ | ||
| Premium Website Care Plan | ✓ | ✓ | |
| Get Care Clients Search Engine Optimisation & AI Engine Optimisation | |||
| Keyword Research | ✓ | ✓ | |
| Set up & Optimise Google My Business | ✓ | ✓ | |
| Build Sub-Location-Based Pages | Upto 1 per month | Upto 3 per month | |
| Transfer Website To Our Hosting | ✓ | ✓ | |
| GBP Profile Initial Optimisation | ✓ | ✓ | |
| GBP Profile Ongoing Optimisation | Bi-Monthly | Monthly | |
| Post on GBP Profiles | 4 per month | 4 per month | |
| On-Site Technical Website Audit | Monthly | Monthly | |
| On-Site Technical Website Fixes | Monthly | Monthly | |
| On-Site Content Optimisation | Monthly | Monthly | |
| Existing Content Creation & Optimisation | Up to 4 pages per month | Up to 4 pages per month | |
| Create Backlinks & Disavow Poor Backlinks Monthly | Upto 100 | Upto 200 Inc Paid Backlinks | |
| AI Engine Optimisation | ✓ | ✓ | |
| Ai Engine Audit & Fixes | Bi-Monthly | Monthly | |
| Anytime Access To SEO Activity Log | ✓ | ✓ | |
| Monthly Client Call | ✓ | ✓ | |
| Anytime Email/WhatsApp Access | ✓ | ✓ | |
| Blog Posts To Accelerate SEO | 4 Per Month | 4 Per Month | |
| Get Care Clients Paid Advertising | |||
| Social Media Advert Creation & Management (Ads budget not included) | ✓ | ||
| Minimum Commitment | 6 Month | 18 Months | 18 Months |
**Proposal valid for 30 days · All prices + VAT
Immediately inform each other if anything arises that affects the project directly or otherwise.
During your project, communication will be non-stop with emails and online meetings with you and your team.
+44 7903 414 616
10am – 6pm UK Time, Mon – Fri
Zoom
Online meetings to review milestones and deliverables
I am signing to agree to the Proposal and Terms of Service
Signatory Name
Divian Mistry
Signature
Date
________________
Signatory Name
Sami Manton
Signature
Date